| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Specification | Description |
---|---|
Drive System | Pedal Assist, Bosch Performance CX, 250 watt, 75Nm |
Display | Bosch Purion Performance |
Battery Type/Weight | Bosch Powerpack Performance 500 downtube |
Max. Assisted Speed | 20 mph |
Frame | Alpha Platinum Aluminum, E2 tapered head tube, internal derailleur & dropper post routing, integrated battery, G2 Geometry on 29ers, Boost148 |
Fork | RockShox Judy Silver TK, Solo Air, TurnKey lockout, E2 tapered steerer, G2 Geometry w/51mm offset on 29ers, Boost110, 100mm travel |
Headset | FSA IS-2, 1-1/8" top, 1.5" bottom |
Axles |
Front: 15x110mm Rear: 12x148mm |
Rims/Wheels | Bontrager Duster Elite Tubeless Ready 32-hole, tubeless strips and valves sold separately |
Hubs |
Front: Formula alloy DC511, Boost110 Rear: Bontrager sealed bearing alloy axle, Boost148 |
Tires | Bontrager XR3, 29x2.40" (15.5: 27.5x2.35") |
Crankset | Miranda Delta |
Chainrings | 15T |
Chain | KMC X10 |
Rear Derailleur | Shimano Deore M6000, Shadow Plus |
Cassette/Rear Cogs | Shimano HG50, 11-42, 10 speed |
Shifters | Shimano Deore M6000, 10 speed |
Handlebars | Bontrager alloy, 31.8mm, 15mm rise |
Tape/Grips | Bontrager Satellite Elite, lock-on |
Stem | Bontrager alloy, 31.8mm, 7 degree, Blendr compatible |
Brakes | Shimano M315 hydraulic disc |
Pedals | Wellgo nylon platform |
Saddle | Bontrager Evoke 1.5 |
Seatpost | Bontrager SSR, 2-bolt head, 31.6mm, 12mm offset |
* Subject to change without notice.
Option | Barcode | Manufacturer's Part Number |
---|---|---|
Matte Solid Charcoal/Matte Trek Black / 15.5-inch | 601479701704 | 553960 |
Matte Solid Charcoal/Matte Trek Black / 17.5-inch | 601479701711 | 553961 |
Matte Solid Charcoal/Matte Trek Black / 19.5-inch | 601479701728 | 553962 |
Matte Solid Charcoal/Matte Trek Black / 21.5-inch | 601479701735 | 553963 |
Sign-up to hear about our specials and events |